1 steak (170g) has about 250 calories.
A lean, protein-dense cut best seared rare to keep it moist.
| Calories | 250 kcal |
| Protein | 42 g |
| Carbs | 0 g |
| Fat | 8 g |
About 70% of the calories come from protein, 0% from carbs and 30% from fat. That works out to about 147 calories per 100 g.
Based on the Atwater factors: 4 calories per gram of protein and carbohydrate, and 9 calories per gram of fat.
| Portion | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|
| 1 steak (170g) | 250 kcal | 42 g | 0 g | 8 g |
| 100 g | 147 kcal | 24.7 g | 0 g | 4.7 g |
| 200 g | 294 kcal | 49.4 g | 0 g | 9.4 g |
| Half serving | 125 kcal | 21 g | 0 g | 4 g |
Values are estimates for a typical serving and vary by preparation. Not medical or dietary advice.
Measure it from a photo — get CalDesk AI