1 medium orange (131 g) has about 62 calories.
One orange covers most of your daily vitamin C.
| Calories | 62 kcal |
| Protein | 1.2 g |
| Carbs | 15.4 g |
| Fat | 0.2 g |
About 7% of the calories come from protein, 90% from carbs and 3% from fat. That works out to about 47 calories per 100 g.
Based on the Atwater factors: 4 calories per gram of protein and carbohydrate, and 9 calories per gram of fat.
| Portion | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|
| 1 medium orange (131 g) | 62 kcal | 1.2 g | 15.4 g | 0.2 g |
| 100 g | 47 kcal | 0.9 g | 11.8 g | 0.2 g |
| 200 g | 95 kcal | 1.8 g | 23.5 g | 0.3 g |
| Half serving | 31 kcal | 0.6 g | 7.7 g | 0.1 g |
Values are estimates for a typical serving and vary by preparation. Not medical or dietary advice.
Measure it from a photo — get CalDesk AI