1 medium apple (182 g) has about 95 calories.
Eat the skin on to keep most of the fiber.
| Calories | 95 kcal |
| Protein | 0.5 g |
| Carbs | 25 g |
| Fat | 0.3 g |
About 2% of the calories come from protein, 96% from carbs and 3% from fat. That works out to about 52 calories per 100 g.
Based on the Atwater factors: 4 calories per gram of protein and carbohydrate, and 9 calories per gram of fat.
| Portion | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|
| 1 medium apple (182 g) | 95 kcal | 0.5 g | 25 g | 0.3 g |
| 100 g | 52 kcal | 0.3 g | 13.7 g | 0.2 g |
| 200 g | 104 kcal | 0.5 g | 27.5 g | 0.3 g |
| Half serving | 48 kcal | 0.3 g | 12.5 g | 0.2 g |
Values are estimates for a typical serving and vary by preparation. Not medical or dietary advice.
Measure it from a photo — get CalDesk AI