5 pieces (~130 g) has about 380 calories.
Breaded, deep-fried cheese means calories rise sharply with each extra stick.
| Calories | 380 kcal |
| Protein | 16 g |
| Carbs | 34 g |
| Fat | 20 g |
About 17% of the calories come from protein, 36% from carbs and 47% from fat. That works out to about 292 calories per 100 g.
Based on the Atwater factors: 4 calories per gram of protein and carbohydrate, and 9 calories per gram of fat.
| Portion | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|
| 5 pieces (~130 g) | 380 kcal | 16 g | 34 g | 20 g |
| 100 g | 292 kcal | 12.3 g | 26.2 g | 15.4 g |
| 200 g | 585 kcal | 24.6 g | 52.3 g | 30.8 g |
| Half serving | 190 kcal | 8 g | 17 g | 10 g |
Values are estimates for a typical serving and vary by preparation. Not medical or dietary advice.
Measure it from a photo — get CalDesk AI