1 piece (95g) has about 290 calories.
The brushed butter and garlic add fat over plain naan, so trim if watching calories.
| Calories | 290 kcal |
| Protein | 9 g |
| Carbs | 46 g |
| Fat | 8 g |
About 12% of the calories come from protein, 63% from carbs and 25% from fat. That works out to about 305 calories per 100 g.
Based on the Atwater factors: 4 calories per gram of protein and carbohydrate, and 9 calories per gram of fat.
| Portion | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|
| 1 piece (95g) | 290 kcal | 9 g | 46 g | 8 g |
| 100 g | 305 kcal | 9.5 g | 48.4 g | 8.4 g |
| 200 g | 611 kcal | 18.9 g | 96.8 g | 16.8 g |
| Half serving | 145 kcal | 4.5 g | 23 g | 4 g |
Values are estimates for a typical serving and vary by preparation. Not medical or dietary advice.
Measure it from a photo — get CalDesk AI